Structural Basis of Guanine Nucleotide Exchange Mediated by the T-Cell Essential Vav1
- 1 July 2008
- journal article
- Published by Elsevier in Journal of Molecular Biology
- Vol. 380 (5), 828-843
- https://doi.org/10.1016/j.jmb.2008.05.024
Abstract
No abstract availableKeywords
Funding Information
- National Center for Research Resources (Y1-GM-1104, SFP-1543, 19252, GM074961, HL48008, DE-AC02-05CH11231, Y1-CO-1020)
- National Cancer Institute (Y1-GM-1104, SFP-1543, 19252, GM074961, HL48008, DE-AC02-05CH11231, Y1-CO-1020)
- National Institute of General Medical Sciences (Y1-GM-1104, SFP-1543, 19252, GM074961, HL48008, DE-AC02-05CH11231, Y1-CO-1020)
- U.S. Department of Energy (Y1-GM-1104, SFP-1543, 19252, GM074961, HL48008, DE-AC02-05CH11231, Y1-CO-1020)
- National Institute of General Medical Sciences (Y1-GM-1104, SFP-1543, 19252, GM074961, HL48008, DE-AC02-05CH11231, Y1-CO-1020)
- U.S. Department of Energy (Y1-GM-1104, SFP-1543, 19252, GM074961, HL48008, DE-AC02-05CH11231, Y1-CO-1020)
- Stanford University (Y1-GM-1104, SFP-1543, 19252, GM074961, HL48008, DE-AC02-05CH11231, Y1-CO-1020)
- Biological and Environmental Research (Y1-GM-1104, SFP-1543, 19252, GM074961, HL48008, DE-AC02-05CH11231, Y1-CO-1020)
- Scripps Research Institute (Y1-GM-1104, SFP-1543, 19252, GM074961, HL48008, DE-AC02-05CH11231, Y1-CO-1020)
- National Institutes of Health (Y1-GM-1104, SFP-1543, 19252, GM074961, HL48008, DE-AC02-05CH11231, Y1-CO-1020)
This publication has 47 references indexed in Scilit:
- X-ray solution scattering (SAXS) combined with crystallography and computation: defining accurate macromolecular structures, conformations and assemblies in solutionQuarterly Reviews of Biophysics, 2007
- The DH and PH Domains of Trio Coordinately Engage Rho GTPases for their Efficient ActivationJournal of Molecular Biology, 2007
- Remedial strategies in structural proteomics: Expression, purification, and crystallization of the Vav1/Rac1 complexProtein Expression and Purification, 2006
- The Dbs PH domain contributes independently to membrane targeting and regulation of guanine nucleotide-exchange activityBiochemical Journal, 2006
- GEF means go: turning on RHO GTPases with guanine nucleotide-exchange factorsNature Reviews Molecular Cell Biology, 2005
- Coot: model-building tools for molecular graphicsActa Crystallographica Section D-Biological Crystallography, 2004
- PRIMUS: a Windows PC-based system for small-angle scattering data analysisJournal of Applied Crystallography, 2003
- Structural basis for the selective activation of Rho GTPases by Dbl exchange factorsNature Structural & Molecular Biology, 2002
- Refinement of Macromolecular Structures by the Maximum-Likelihood MethodActa Crystallographica Section D-Biological Crystallography, 1997
- CRYSOL– a Program to Evaluate X-ray Solution Scattering of Biological Macromolecules from Atomic CoordinatesJournal of Applied Crystallography, 1995